-
We thank the following businesses, corporations, organizations and individuals for their support and commitment to public education!
Business Name | Business Contact | Title | Business Address | Business Phone | Email Address | Business Website | Partnership Type | Description of Services |
---|---|---|---|---|---|---|---|---|
21ed | LUCY GALVAN | OUTREACH | 12309 RED SUN DR , EL PASO TX 79938 | 9154911935 | LGALVAN@MCNA.NET | NA | School-Business Parternships | HYGIENE ORAL HEALTH |
Airics Auto | Gustavo Reyes | Business Co-Owner | 7686 Alameda Ave. , El Paso, TX. 79915 | (915)301-0244 | airicferrer@yahoo.com | https://airics-auto.business.site/#details | Benefactors | We are willing to contribute $165 to the 5th Grade Graduation Banquet at Sageland Elementary. |
Al-Anon | Clara Castrellon | Alternate Coordinator, Public Outreach | 3505 Hueco Ave, El Paso, TX 79903 | (915)778-3686 | castrellonclara@gmail.com | N/A | Speakers Bureau | Presentations for family members of alcoholics, in Spanish or English, for staff or parents |
Aliviane | Gethsemane | Acosta Drury | 1626 Medical Center, El Paso, Texas, 79903 | 915-742-4000 ext 1308 | Gacosta@aliviane.org | Prc10tx.org | School-Business Parternships, Speakers Bureau | Substance use/misuse education presentations; unable to offer monetary pledges |
Aliviane Residential Treatment Program | Hector Aguirre | Linkage Specialist | 7722 N Loop , El Paso, TX 79915 | 9157824014 | Haguirre@aliviane.org | Aliviane.org | School-Business Parternships | Comprehensive Continuum of Care/Substance Abuse Treatment |
Aliviane YRC | A. Fierro | Peer leader | 7722 north loop , El Paso Texas 79915 | 9158012223 | Afierro@aliviane.org | Aliviane.org | School-Business Parternships | Youth resources, healthy sober environments |
Aliviane YRC Program | Recovery Support Peer Specialist | 7722 N.Loop, El Paso Tx 79915 | 9153006877 | mmartinez@aliviane.org | Aliviane.org | Adopt a School, School-Business Parternships, Speakers Bureau, Mentorships, Student Internships | Recovery Support Services for adolescence | |
Aliviane, Inc. | Michelle Millen | PRC Program Director | 1626 Medical Center, El Paso, TX, 79902 | 915-78-4000 ext. 1322 | Mmillen@aliviane.org | prc10tx.org | School-Business Parternships, Speakers Bureau | Substance use/misuse education presentations for youth and adults; unable to offer monetary contributions |
Aliviane.org | Maria Landeros | Program Director | 1626 Medical Center Dr, El Paso,Tx 79902 | 915782 4000 | Lvenzor@aliviane.org | N/A | School-Business Parternships, Mentorships, Student Internships | Outreach |
Alma Sosa Professional Financial Education | Alma Sosa | Professional Financial Education | 11459 Rojas Suite 18, El Paso Tx | 915-8313098 | Aldsosa711@gmail.com | Almasosa.com | School-Business Parternships | N/A |
Amerigroup | Alex | Marketing | 741 desert ash Dr , 79928 | 915-8209592 | Alejandra.Martinez@amerigrouo.com | Na | School-Business Parternships | Na |
Amistad | Alba Cisneros | Chimes Navigator | 3210 Dyer St. , El Paso, TX 79930 | 915-298-1175 | ancisneros@projectamistad.org | https://projectamistad.org | School-Business Parternships | To advocate, connect and deliver social services to communities ensuring a dignified and meaningful life for all; our vision is to ensure individual has access to services that promote a quality of life through the Amistad spirit of compassion. Provide assistance in helping with healthcare application thru the market place. Provide services to our elderly in the community as well as services to our veterans. |
ANP Driving School | Bertha Nieto | Owner | 657 HORIZON BLVD, El Paso, Texas 79927 | 915-858-6259 | anp_driving_school@yahoo.com | http://www.driverseducationelpaso.com | School-Business Parternships, Speakers Bureau, Mentorships, Benefactors, Student Internships, Parner Perks Program | Driver education for teens and adults/20-25% contribution of total sales |
Applebee�s | Adriana Arredondo | Field Marketing Representative | 4445 N Mesa St, El Paso | 9155418238 | aarredondo@lonestarapple.com | N/A | Adopt a School, School-Business Parternships, Speakers Bureau, Mentorships, Benefactors, Student Internships, Parner Perks Program, Sponsor a Scholarship through the Ysleta Education Foundation | Partners in Education Program: Incentives, Catering, Fundraising and direct partnerships with schools |
Arizona Speedcubing | Rafael Reyes | Senior Community Member | 1846 E Innovation Park Dr STE 100, Oro Valley, AZ 85755 | (915) 479-8112 | suncitycuber@gmail.com | https://www.arizonaspeedcubing.com/home | School-Business Parternships, Speakers Bureau, Mentorships | Seeking to bring a World Cubing Association competition to El Paso (Rubik's and related puzzles). Our competitions are very safe and friendly, and promote an environment free of bullying where competitors of all ages can socialize with competitors from their area, as well as from other states and even other countries. |
Assistance League El Paso | Mary Anne Benson | Operation School Bell Chairperson | 2728 E Yandell, El Paso, TX 79903 | 915-564-0600 | operationschoolbell@alelpaso.org | https://www.assistanceleague.org/el-paso | School-Business Parternships | Our organization provides uniforms for a limited number of needy students all of YISD's elementary schools. Students receive 3 pair pants, 3 shirts, light weight jacket, underwear, socks and shoes. Approximately $90 per student. |
Atlantis Behavioral Health Services | Korina Villa, MSW | Chief of Psychosocial Rehabilitative Program | 6028 Surety Dr., El Paso, TX 79905 | 915-544-3500 ext. 210 | kvilla@atlantisbehavioralhealth.com | https://atlantisbehavioralhealth.com/ | School-Business Parternships | Mental Health Services within the schools |
Attention 2 Detail Auto Spa | Michael Gomez | Owner/Operator proprietorship | 10653 Vista Lomas Dr , El Paso, Tx, 79935 | 915-496-3055 | attention2detail915@gmail.com | attention2detail915.com | School-Business Parternships | YISD special employee group rate discount on Auto Spa Detailing Services for Staff only |
Aventura Dental | Patty Gomez | Manager | 2200 N Yarbrough drive suite N , El PASO, TX, 79925 | (915)591-9999 | Aventura@eptxdentalgroup.com | N/A | Sponsor a Scholarship through the Ysleta Education Foundation | ORAL HEALTH |
Bailadiosa | Jasmin Duran | Director & Community Outreach | 4106 Montana, El Paso Texas 79903 | 9158039507 | Infobailadiosa@gmail.com | N/a | Mentorships | After school dance program (Extracurricular/ after school team coordination) Volunteers. |
Bienvivir | Ryan Gonzalez | Outreach Coordinator | 2300 McKinley, El Paso, Tx, 79930 | 915-562-3444 | ryan.gonzalez@bienvivir.org | Www.bienvivir.org | School-Business Parternships | Health care services for senior community. / educational presentation |
Boss Tenders, Dogs and Custard | Emilie Barraza | Field Marketing Representative | 4445 N. Mesa St. Suite 100, El Paso, TX 79902 | 915-541-8224 | ebarraza@bosschicken.com | http://www.bosschicken.com | Adopt a School, School-Business Parternships, Speakers Bureau, Mentorships, Benefactors, Parner Perks Program | Fundraisers, Catering, Donations, Sponsorships, Student Incentives and more. |
Braden Aboud Memorial Foundation | Pamela Vigo Sanchez | Manager | 5024 Doniphan #2, El Paso, TX 79932 | 915-833-0393 | info@bstrongelpaso.org | https://bstrongelpaso.org/ | Adopt a School, School-Business Parternships | Donations of supplies, grants, scholarships to UTEP, youth programs |
bull strong fitness | leo carrillo | owner | 11800 Rojas c6, el paso, TX 79936 | 915 595 6500 | leonel.g.carrillo@gmail.com | bullstrongfitnesscenter.com | School-Business Parternships, Parner Perks Program | fitness and nutrition services |
BURGER KING | Bonnie Soria N�jera | Marketing Manager | 432 Emerald Pass, El Paso | 505-220-4340 | Bnajera@ampler.co | N/A | School-Business Parternships, Mentorships, Student Internships, Parner Perks Program | Fundraising nights, Employee, student and family incentives |
Last Modified on August 22, 2023